Morning brief · Sun 4 Oct 08:00 SGT · since 21:00
BTC rose 0.5% overnight and crossed above the 50 EMA (1D).
| Price | 62,950 → 63,240. Crossed above 50 EMA (1D, 63,180) at 02:40. |
| New session day | Began 21:30. Daily open 62,980. pDH 63,050 and pDL 62,080 from yesterday's session. |
| Nearest levels | 50 EMA (1D) 63,180, 0.1% below · pDH 63,050, 0.3% below · pWH 64,820, 2.5% above |
| Funding | +0.012% → +0.010% per 8h, 81st percentile of 30 days. |
| Open interest | +0.8% while price rose 0.5%. |
| Coming up | Options expiry Thu 8 Oct · US CPI Wed 14 Oct |
Next brief today at 20:00. We present market data, not financial advice.